logo
Menu
  • Help
    • Answer Center FAQs
    • Request Support
    • Other Inquiries
    • About Us
  • Home
  • Pool Tools
    • My Pools
    • Create a Pool
    • Join a Private Pool
    • Join a Public Pool
  • Schedule / Scores / Stats
      • NFL

      • Schedule/Scores
      • Point Spreads
      • Team Stats
      • Power Rankings
      • Team Compare
      • NCAA Tournament

      • Men's Scores
      • Men's Past Champions
      • Women's Scores
      • Women's Past Champions
      • FIFA World Cup

      • Men's World Cup Scores
      • Women's World Cup Scores
      • College Bowl

      • Schedule/Scores
      • Point Spreads
      • Playoff Bracket Scores
  • Login

  • NFL
  • NFC
  • AFC
  • 2025
  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
  • 2004
  • Offense
  • Defense Allowed
Team Total Yards YPG Rushing Yards Rush YPG Passing Yards Pass YPG Total Points PPG Record
1 Indianapolis 3082 385 1075 134 2007 250 270 33 7-1
2 Dallas 3073 384 963 120 2110 263 246 30 3-5-1
3 Los Angeles (A) 3028 378 985 123 2043 255 188 23 5-3
4 Kansas City 3026 378 1012 126 2014 251 214 26 5-3
5 Denver 2855 356 1102 137 1753 219 207 25 6-2
6 New England 2825 353 901 112 1924 240 213 26 6-2
7 San Francisco 2789 348 715 89 2074 259 160 20 5-3
8 Buffalo 2680 382 1151 164 1529 218 207 29 5-2
9 Washington 2675 334 1102 137 1573 196 187 23 3-5
10 New York (N) 2602 325 944 118 1658 207 173 21 2-6
11 Tampa Bay 2584 323 785 98 1799 224 197 24 6-2
12 Carolina 2531 316 1095 136 1436 179 154 19 4-4
13 Los Angeles (N) 2521 360 724 103 1797 256 175 25 5-2
14 Green Bay 2514 359 799 114 1715 245 193 27 5-2-1
15 Detroit 2501 357 936 133 1565 223 215 30 5-2
16 Seattle 2454 350 743 106 1711 244 193 27 5-2
17 Chicago 2451 350 872 124 1579 225 168 24 4-3
18 Philadelphia 2435 304 893 111 1542 192 208 26 6-2
19 New York (A) 2401 300 1149 143 1252 156 168 21 1-7
20 Atlanta 2399 342 863 123 1536 219 120 17 3-4
21 New Orleans 2360 295 749 93 1611 201 128 16 1-7
22 Jacksonville 2344 334 838 119 1506 215 146 20 4-3
23 Houston 2301 328 794 113 1507 215 153 21 3-4
24 Miami 2291 286 788 98 1503 187 174 21 2-6
25 Cincinnati 2279 284 663 82 1616 202 174 21 3-5
26 Baltimore 2210 315 934 133 1276 182 174 24 2-5
27 Arizona 2172 310 773 110 1399 199 153 21 2-5
28 Cleveland 2109 263 716 89 1393 174 126 15 2-6
29 Pittsburgh 2080 297 660 94 1420 202 175 25 4-3
30 Minnesota 2076 296 657 93 1419 202 155 22 3-4
31 Tennessee 1990 248 643 80 1347 168 110 13 1-7
32 Las Vegas 1935 276 656 93 1279 182 103 14 2-5

Alert Header

Alert Header

PoolHost Team Matchup

About

PoolHost.com: The leader in sports pool hosting!

Follow Us On

Contact

Support Page
2000-2025 © PoolHost.com FOR ENTERTAINMENT USE ONLY.
PoolHost.com is not affiliated in any way with the NFL, NBA, NHL, MLB, NCAA, UFC or any other professsional or collegiate sports team, league or association. Any league, association or team names/logos are copyright of their respective owners.