Team | Total Yards | YPG | Rushing Yards | Rush YPG | Passing Yards | Pass YPG | Total Points | PPG | Record | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Baltimore | 5937 | 424 | 2498 | 178 | 3439 | 245 | 418 | 29 | 9-5 |
2 | Detroit | 5654 | 403 | 2012 | 143 | 3642 | 260 | 459 | 32 | 12-2 |
3 | Tampa Bay | 5437 | 388 | 2021 | 144 | 3416 | 244 | 403 | 28 | 8-6 |
4 | Green Bay | 5256 | 375 | 2021 | 144 | 3235 | 231 | 379 | 27 | 10-4 |
5 | Washington | 5235 | 373 | 2177 | 155 | 3058 | 218 | 396 | 28 | 9-5 |
6 | Philadelphia | 5225 | 373 | 2607 | 186 | 2618 | 187 | 369 | 26 | 12-2 |
7 | Buffalo | 5174 | 369 | 1831 | 130 | 3343 | 238 | 445 | 31 | 11-3 |
8 | San Francisco | 5112 | 365 | 1869 | 133 | 3243 | 231 | 314 | 22 | 6-8 |
9 | Atlanta | 5084 | 363 | 1739 | 124 | 3345 | 238 | 293 | 20 | 7-7 |
10 | Cincinnati | 5075 | 362 | 1275 | 91 | 3800 | 271 | 399 | 28 | 6-8 |
11 | Arizona | 4919 | 351 | 1981 | 141 | 2938 | 209 | 314 | 22 | 7-7 |
12 | Minnesota | 4897 | 349 | 1585 | 113 | 3312 | 236 | 369 | 26 | 12-2 |
13 | Los Angeles (N) | 4731 | 337 | 1481 | 105 | 3250 | 232 | 310 | 22 | 8-6 |
14 | Kansas City | 4708 | 336 | 1570 | 112 | 3138 | 224 | 329 | 23 | 13-1 |
15 | Seattle | 4685 | 334 | 1320 | 94 | 3365 | 240 | 315 | 22 | 8-6 |
16 | New Orleans | 4685 | 334 | 1742 | 124 | 2943 | 210 | 309 | 22 | 5-9 |
17 | Dallas | 4604 | 328 | 1397 | 99 | 3207 | 229 | 298 | 21 | 6-8 |
18 | Pittsburgh | 4558 | 325 | 1773 | 126 | 2785 | 198 | 336 | 24 | 10-4 |
19 | Houston | 4539 | 324 | 1560 | 111 | 2979 | 212 | 328 | 23 | 9-5 |
20 | Miami | 4537 | 324 | 1420 | 101 | 3117 | 222 | 276 | 19 | 6-8 |
21 | Indianapolis | 4359 | 311 | 1693 | 120 | 2666 | 190 | 280 | 20 | 6-8 |
22 | Denver | 4355 | 311 | 1517 | 108 | 2838 | 202 | 336 | 24 | 9-6 |
23 | Cleveland | 4335 | 309 | 1290 | 92 | 3045 | 217 | 239 | 17 | 3-11 |
24 | New York (A) | 4298 | 307 | 1256 | 89 | 3042 | 217 | 283 | 20 | 4-10 |
25 | Jacksonville | 4284 | 306 | 1422 | 101 | 2862 | 204 | 263 | 18 | 3-11 |
26 | Los Angeles (A) | 4230 | 302 | 1481 | 105 | 2749 | 196 | 294 | 21 | 9-6 |
27 | Tennessee | 4214 | 301 | 1546 | 110 | 2668 | 190 | 254 | 18 | 3-11 |
28 | Las Vegas | 4188 | 299 | 1093 | 78 | 3095 | 221 | 245 | 17 | 2-12 |
29 | New York (N) | 4150 | 296 | 1558 | 111 | 2592 | 185 | 208 | 14 | 2-12 |
30 | New England | 4094 | 292 | 1670 | 119 | 2424 | 173 | 238 | 17 | 3-11 |
31 | Carolina | 4045 | 288 | 1441 | 102 | 2604 | 186 | 247 | 17 | 3-11 |
32 | Chicago | 4035 | 288 | 1489 | 106 | 2546 | 181 | 266 | 19 | 4-10 |
Alert Header
Alert Header