logo
Menu
  • Help
    • Answer Center FAQs
    • Request Support
    • Other Inquiries
    • About Us
  • Home
  • Pool Tools
    • My Pools
    • Create a Pool
    • Join a Private Pool
    • Join a Public Pool
  • Schedule / Scores / Stats
      • NFL

      • Schedule/Scores
      • Point Spreads
      • Team Stats
      • Power Rankings
      • Team Compare
      • NCAA Tournament

      • Men's Scores
      • Men's Past Champions
      • Women's Scores
      • Women's Past Champions
      • FIFA World Cup

      • Men's World Cup Groups Standings
      • Men's World Cup Knockout Scores
      • Women's World Cup Groups Standings
      • Women's World Cup Scores
      • College Bowl

      • Schedule/Scores
      • Point Spreads
      • Playoff Bracket Scores
  • Login

  • NFL
  • NFC
  • AFC
  • 2026
  • 2025
  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
  • 2004
  • Offense
  • Defense Allowed
Team Total Yards YPG Rushing Yards Rush YPG Passing Yards Pass YPG Total Points PPG Record
1 Los Angeles (N) 3854 385 1330 133 2524 252 248 24 6-4
2 Dallas 3683 368 1028 102 2655 265 286 28 5-6
3 San Francisco 3598 399 1296 144 2302 255 281 31 8-1
4 Kansas City 3534 392 1224 136 2310 256 237 26 8-2
5 Detroit 3532 392 1213 134 2319 257 257 28 8-2
6 Buffalo 3480 386 1374 152 2106 234 287 31 9-1
7 New England 3476 347 1140 114 2336 233 221 22 5-5
8 Cincinnati 3453 383 763 84 2690 298 278 30 7-2
9 Chicago 3447 383 1278 142 2169 241 241 26 8-2
10 Green Bay 3351 335 670 67 2681 268 226 22 6-4
11 Seattle 3332 333 1147 114 2185 218 223 22 6-4
12 Baltimore 3283 328 1256 125 2027 202 209 20 4-7
13 Atlanta 3274 327 1335 133 1939 193 201 20 3-7
14 Jacksonville 3230 358 1060 117 2170 241 269 29 7-2
15 Carolina 3182 353 907 100 2275 252 219 24 5-5
16 New York (A) 3165 316 1056 105 2109 210 194 19 2-8
17 Cleveland 3149 314 975 97 2174 217 188 18 6-4
18 Las Vegas 3142 314 707 70 2435 243 251 25 4-6
19 Houston 3142 349 785 87 2357 261 233 25 4-6
20 New York (N) 3064 340 1013 112 2051 227 203 22 5-4-1
21 Arizona 2985 298 958 95 2027 202 184 18 3-8
22 Washington 2943 327 1051 116 1892 210 196 21 3-6-1
23 Indianapolis 2876 287 1209 120 1667 166 208 20 3-8
24 Pittsburgh 2849 316 1045 116 1804 200 198 22 6-4
25 New Orleans 2828 314 811 90 2017 224 202 22 3-7
26 Tampa Bay 2752 305 1475 163 1277 141 202 22 3-7
27 Los Angeles (A) 2620 291 1076 119 1544 171 144 16 1-8
28 Miami 2551 283 1018 113 1533 170 148 16 1-9
29 Tennessee 2507 278 901 100 1606 178 167 18 1-9
30 Denver 2496 277 823 91 1673 185 198 22 7-2
31 Minnesota 2446 271 977 108 1469 163 176 19 7-2
32 Philadelphia 2342 260 797 88 1545 171 148 16 3-7

Alert Header

Alert Header

PoolHost Team Matchup

About

PoolHost.com: The leader in sports pool hosting!

Follow Us On

Contact

Support Page
2000-2026 © PoolHost.com FOR ENTERTAINMENT USE ONLY.
PoolHost.com is not affiliated in any way with the NFL, NBA, NHL, MLB, NCAA, UFC or any other professsional or collegiate sports team, league or association. Any league, association or team names/logos are copyright of their respective owners.