logo
Menu
  • Help
    • Answer Center FAQs
    • Request Support
    • Other Inquiries
    • About Us
  • Home
  • Pool Tools
    • My Pools
    • Create a Pool
    • Join a Private Pool
    • Join a Public Pool
  • Schedule / Scores / Stats
      • NFL

      • Schedule/Scores
      • Point Spreads
      • Team Stats
      • Power Rankings
      • Team Compare
      • NCAA Tournament

      • Men's Scores
      • Men's Past Champions
      • Women's Scores
      • Women's Past Champions
      • FIFA World Cup

      • Men's World Cup Scores
      • Women's World Cup Scores
      • College Bowl

      • Schedule/Scores
      • Point Spreads
      • Playoff Bracket Scores
  • Login

  • NFL
  • NFC
  • AFC
  • 2025
  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
  • 2004
  • Offense
  • Defense Allowed
Team Total Yards YPG Rushing Yards Rush YPG Passing Yards Pass YPG Total Points PPG Record
1 Dallas 2033 406 672 134 1361 272 151 30 2-3-1
2 Los Angeles (N) 2009 401 561 112 1448 289 123 24 3-2
3 Buffalo 1979 395 772 154 1207 241 153 30 4-1
4 Indianapolis 1906 381 641 128 1265 253 163 32 4-1
5 San Francisco 1879 375 426 85 1453 290 106 21 4-1
6 Detroit 1825 365 674 134 1151 230 174 34 4-1
7 Kansas City 1805 361 600 120 1205 241 125 25 2-3
8 Seattle 1792 358 565 113 1227 245 146 29 3-2
9 Denver 1776 355 703 140 1073 214 117 23 3-2
10 Tampa Bay 1769 353 552 110 1217 243 135 27 4-1
11 Los Angeles (A) 1761 352 584 116 1177 235 98 19 3-2
12 Washington 1745 349 782 156 963 192 134 26 3-2
13 Jacksonville 1713 342 685 137 1028 205 127 25 4-1
14 New England 1683 336 476 95 1207 241 125 25 3-2
15 Las Vegas 1614 322 563 112 1051 210 83 16 1-4
16 New York (N) 1603 320 585 117 1018 203 87 17 1-4
17 New York (A) 1597 319 722 144 875 175 112 22 0-5
18 Carolina 1575 315 640 128 935 187 102 20 2-3
19 Houston 1572 314 581 116 991 198 108 21 2-3
20 Baltimore 1559 311 578 115 981 196 141 28 1-4
21 New Orleans 1536 307 584 116 952 190 92 18 1-4
22 Minnesota 1525 305 534 106 991 198 123 24 3-2
23 Atlanta 1451 362 546 136 905 226 76 19 2-2
24 Arizona 1442 288 591 118 851 170 103 20 2-3
25 Cleveland 1442 288 479 95 963 192 73 14 1-4
26 Miami 1393 278 411 82 982 196 107 21 1-4
27 Green Bay 1389 347 458 114 931 232 104 26 2-2-1
28 Chicago 1312 328 409 102 903 225 101 25 2-2
29 Philadelphia 1308 261 499 99 809 161 125 25 4-1
30 Tennessee 1169 233 426 85 743 148 73 14 1-4
31 Cincinnati 1143 228 285 57 858 171 85 17 2-3
32 Pittsburgh 1054 263 320 80 734 183 96 24 3-1

Alert Header

Alert Header

PoolHost Team Matchup

About

PoolHost.com: The leader in sports pool hosting!

Follow Us On

Contact

Support Page
2000-2025 © PoolHost.com FOR ENTERTAINMENT USE ONLY.
PoolHost.com is not affiliated in any way with the NFL, NBA, NHL, MLB, NCAA, UFC or any other professsional or collegiate sports team, league or association. Any league, association or team names/logos are copyright of their respective owners.