logo
Menu
  • Help
    • Answer Center FAQs
    • Request Support
    • Other Inquiries
    • About Us
  • Home
  • Pool Tools
    • My Pools
    • Create a Pool
    • Join a Private Pool
    • Join a Public Pool
  • Schedule / Scores / Stats
      • NFL

      • Schedule/Scores
      • Point Spreads
      • Team Stats
      • Power Rankings
      • Team Compare
      • NCAA Tournament

      • Men's Scores
      • Men's Past Champions
      • Women's Scores
      • Women's Past Champions
      • FIFA World Cup

      • Men's World Cup Scores
      • Women's World Cup Scores
      • College Bowl

      • Schedule/Scores
      • Point Spreads
      • Playoff Bracket Scores
  • Login

  • NFL
  • NFC
  • AFC
  • 2025
  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
  • 2004
  • Offense
  • Defense Allowed
Team Total Yards YPG Rushing Yards Rush YPG Passing Yards Pass YPG Total Points PPG Record
1 Buffalo 497 497 108 108 389 389 41 41 1-0
2 Baltimore 432 432 238 238 194 194 40 40 0-1
3 Washington 432 432 220 220 212 212 21 21 1-0
4 Indianapolis 418 418 156 156 262 262 33 33 1-0
5 New York (A) 394 394 182 182 212 212 32 32 0-1
6 Los Angeles (A) 394 394 90 90 304 304 27 27 1-0
7 Las Vegas 389 389 56 56 333 333 20 20 1-0
8 San Francisco 384 384 119 119 265 265 17 17 1-0
9 Jacksonville 378 378 200 200 178 178 26 26 1-0
10 Atlanta 358 358 69 69 289 289 20 20 0-1
11 Kansas City 347 347 98 98 249 249 21 21 0-1
12 New England 336 336 60 60 276 276 13 13 0-1
13 Cleveland 327 327 49 49 278 278 16 16 0-1
14 Denver 317 317 151 151 166 166 20 20 1-0
15 Chicago 317 317 119 119 198 198 24 24 0-1
16 New Orleans 315 315 107 107 208 208 13 13 0-1
17 Dallas 307 307 119 119 188 188 20 20 0-1
18 Philadelphia 302 302 158 158 144 144 24 24 1-0
19 Los Angeles (N) 296 296 72 72 224 224 14 14 1-0
20 Arizona 276 276 146 146 130 130 20 20 1-0
21 Pittsburgh 271 271 53 53 218 218 34 34 1-0
22 Green Bay 266 266 78 78 188 188 27 27 1-0
23 Houston 265 265 114 114 151 151 9 9 0-1
24 Tampa Bay 260 260 101 101 159 159 23 23 1-0
25 Carolina 255 255 113 113 142 142 10 10 0-1
26 Minnesota 254 254 120 120 134 134 27 27 1-0
27 Detroit 246 246 46 46 200 200 13 13 0-1
28 New York (N) 231 231 74 74 157 157 6 6 0-1
29 Seattle 230 230 84 84 146 146 13 13 0-1
30 Miami 211 211 78 78 133 133 8 8 0-1
31 Cincinnati 141 141 46 46 95 95 17 17 1-0
32 Tennessee 133 133 71 71 62 62 12 12 0-1

Alert Header

Alert Header

PoolHost Team Matchup

About

PoolHost.com: The leader in sports pool hosting!

Follow Us On

Contact

Support Page
2000-2025 © PoolHost.com FOR ENTERTAINMENT USE ONLY.
PoolHost.com is not affiliated in any way with the NFL, NBA, NHL, MLB, NCAA, UFC or any other professsional or collegiate sports team, league or association. Any league, association or team names/logos are copyright of their respective owners.