Team | Total Yards | YPG | Rushing Yards | Rush YPG | Passing Yards | Pass YPG | Total Points | PPG | Record | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Baltimore | 1718 | 429 | 881 | 220 | 837 | 209 | 106 | 26 | 2-2 |
2 | San Francisco | 1653 | 413 | 567 | 141 | 1086 | 271 | 103 | 25 | 2-2 |
3 | Green Bay | 1640 | 410 | 698 | 174 | 942 | 235 | 104 | 26 | 2-2 |
4 | Detroit | 1588 | 397 | 605 | 151 | 983 | 245 | 104 | 26 | 3-1 |
5 | Seattle | 1548 | 387 | 425 | 106 | 1123 | 280 | 102 | 25 | 3-1 |
6 | Washington | 1529 | 382 | 677 | 169 | 852 | 213 | 121 | 30 | 3-1 |
7 | Philadelphia | 1462 | 365 | 615 | 153 | 847 | 211 | 86 | 21 | 2-2 |
8 | Houston | 1458 | 364 | 427 | 106 | 1031 | 257 | 79 | 19 | 3-1 |
9 | New Orleans | 1396 | 349 | 590 | 147 | 806 | 201 | 127 | 31 | 2-2 |
10 | Minnesota | 1363 | 340 | 495 | 123 | 868 | 217 | 116 | 29 | 4-0 |
11 | Cincinnati | 1353 | 338 | 409 | 102 | 944 | 236 | 102 | 25 | 1-3 |
12 | Arizona | 1332 | 333 | 613 | 153 | 719 | 179 | 96 | 24 | 1-3 |
13 | Dallas | 1323 | 330 | 301 | 75 | 1022 | 255 | 97 | 24 | 2-2 |
14 | Kansas City | 1313 | 328 | 450 | 112 | 863 | 215 | 92 | 23 | 4-0 |
15 | Indianapolis | 1305 | 326 | 527 | 131 | 778 | 194 | 85 | 21 | 2-2 |
16 | Tampa Bay | 1276 | 319 | 384 | 96 | 892 | 223 | 97 | 24 | 3-2 |
17 | Pittsburgh | 1271 | 317 | 514 | 128 | 757 | 189 | 75 | 18 | 3-1 |
18 | Los Angeles (N) | 1250 | 312 | 353 | 88 | 897 | 224 | 75 | 18 | 1-3 |
19 | Atlanta | 1237 | 309 | 411 | 102 | 826 | 206 | 75 | 18 | 3-2 |
20 | Buffalo | 1223 | 305 | 441 | 110 | 782 | 195 | 122 | 30 | 3-1 |
21 | New York (N) | 1187 | 296 | 341 | 85 | 846 | 211 | 60 | 15 | 1-3 |
22 | New York (A) | 1179 | 294 | 366 | 91 | 813 | 203 | 76 | 19 | 2-2 |
23 | Carolina | 1164 | 291 | 434 | 108 | 730 | 182 | 73 | 18 | 1-3 |
24 | Las Vegas | 1155 | 288 | 305 | 76 | 850 | 212 | 78 | 19 | 2-2 |
25 | Jacksonville | 1142 | 285 | 505 | 126 | 637 | 159 | 60 | 15 | 0-4 |
26 | Miami | 1140 | 285 | 391 | 97 | 749 | 187 | 45 | 11 | 1-3 |
27 | Denver | 1064 | 266 | 425 | 106 | 639 | 159 | 62 | 15 | 2-2 |
28 | Los Angeles (A) | 1055 | 263 | 511 | 127 | 544 | 136 | 68 | 17 | 2-2 |
29 | Tennessee | 1025 | 256 | 445 | 111 | 580 | 145 | 79 | 19 | 1-3 |
30 | Chicago | 1012 | 253 | 349 | 87 | 663 | 165 | 77 | 19 | 2-2 |
31 | Cleveland | 985 | 246 | 379 | 94 | 606 | 151 | 66 | 16 | 1-3 |
32 | New England | 955 | 238 | 506 | 126 | 449 | 112 | 52 | 13 | 1-3 |
Alert Header
Alert Header