New Orleans (2 - 2)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | at Arizona | Aug 10, 2024 | 08:00 PM | 16-14 | W |
Pre-2 | at San Francisco | Aug 18, 2024 | 08:00 PM | 10-16 | L |
Pre-3 | Tennessee | Aug 25, 2024 | 02:00 PM | 27-30 | L |
1 | Carolina | Sep 08, 2024 | 01:00 PM | 47-10 | W |
2 | at Dallas | Sep 15, 2024 | 01:00 PM | 44-19 | W |
3 | Philadelphia | Sep 22, 2024 | 01:00 PM | 12-15 | L |
4 | at Atlanta | Sep 29, 2024 | 01:00 PM | 24-26 | L |
5 | at Kansas City | Oct 07, 2024 | 08:15 PM | 0-0 | |
6 | Tampa Bay | Oct 13, 2024 | 01:00 PM | 0-0 | |
7 | Denver | Oct 17, 2024 | 08:15 PM | 0-0 | |
8 | at Los Angeles (A) | Oct 27, 2024 | 04:05 PM | 0-0 | |
9 | at Carolina | Nov 03, 2024 | 01:00 PM | 0-0 | |
10 | Atlanta | Nov 10, 2024 | 01:00 PM | 0-0 | |
11 | Cleveland | Nov 17, 2024 | 01:00 PM | 0-0 | |
12 | Bye | ||||
13 | Los Angeles (N) | Dec 01, 2024 | 04:05 PM | 0-0 | |
14 | at New York (N) | Dec 08, 2024 | 01:00 PM | 0-0 | |
15 | Washington | Dec 15, 2024 | 01:00 PM | 0-0 | |
16 | at Green Bay | Dec 23, 2024 | 08:15 PM | 0-0 | |
17 | Las Vegas | Dec 29, 2024 | 01:00 PM | 0-0 | |
18 | at Tampa Bay | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
1396 | #9 |
Defense Allowed
Total Yards | Rank |
---|---|
1321 | #17 |
Alert Header
Alert Header