Green Bay (11 - 4)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | at Cleveland | Aug 10, 2024 | 04:25 PM | 23-10 | W |
Pre-Week 2 | at Denver | Aug 18, 2024 | 08:00 PM | 2-27 | L |
Pre-Week 3 | Baltimore | Aug 24, 2024 | 01:00 PM | 30-7 | W |
Week 1 | at Philadelphia | Sep 06, 2024 | 08:15 PM | 29-34 | L |
Week 2 | Indianapolis | Sep 15, 2024 | 01:00 PM | 16-10 | W |
Week 3 | at Tennessee | Sep 22, 2024 | 01:00 PM | 30-14 | W |
Week 4 | Minnesota | Sep 29, 2024 | 01:00 PM | 29-31 | L |
Week 5 | at Los Angeles (N) | Oct 06, 2024 | 04:25 PM | 24-19 | W |
Week 6 | Arizona | Oct 13, 2024 | 01:00 PM | 34-13 | W |
Week 7 | Houston | Oct 20, 2024 | 01:00 PM | 24-22 | W |
Week 8 | at Jacksonville | Oct 27, 2024 | 01:00 PM | 30-27 | W |
Week 9 | Detroit | Nov 03, 2024 | 04:25 PM | 14-24 | L |
Week 10 | Bye | ||||
Week 11 | at Chicago | Nov 17, 2024 | 01:00 PM | 20-19 | W |
Week 12 | San Francisco | Nov 24, 2024 | 04:25 PM | 38-10 | W |
Week 13 | Miami | Nov 28, 2024 | 08:20 PM | 30-17 | W |
Week 14 | at Detroit | Dec 05, 2024 | 08:15 PM | 31-34 | L |
Week 15 | at Seattle | Dec 15, 2024 | 08:20 PM | 30-13 | W |
Week 16 | New Orleans | Dec 23, 2024 | 08:15 PM | 34-0 | W |
Week 17 | at Minnesota | Dec 29, 2024 | 04:25 PM | 0-0 | |
Week 18 | Chicago | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
5660 | #4 |
Defense Allowed
Total Yards | Rank |
---|---|
4682 | #7 |
Alert Header
Alert Header