Indianapolis (6 - 7)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | Denver | Aug 11, 2024 | 01:00 PM | 30-34 | L |
Pre-Week 2 | Arizona | Aug 17, 2024 | 07:00 PM | 21-13 | W |
Pre-Week 3 | at Cincinnati | Aug 22, 2024 | 08:00 PM | 27-14 | W |
Week 1 | Houston | Sep 08, 2024 | 01:00 PM | 27-29 | L |
Week 2 | at Green Bay | Sep 15, 2024 | 01:00 PM | 10-16 | L |
Week 3 | Chicago | Sep 22, 2024 | 01:00 PM | 21-16 | W |
Week 4 | Pittsburgh | Sep 29, 2024 | 01:00 PM | 27-24 | W |
Week 5 | at Jacksonville | Oct 06, 2024 | 01:00 PM | 34-37 | L |
Week 6 | at Tennessee | Oct 13, 2024 | 01:00 PM | 20-17 | W |
Week 7 | Miami | Oct 20, 2024 | 01:00 PM | 16-10 | W |
Week 8 | at Houston | Oct 27, 2024 | 01:00 PM | 20-23 | L |
Week 9 | at Minnesota | Nov 03, 2024 | 08:20 PM | 13-21 | L |
Week 10 | Buffalo | Nov 10, 2024 | 01:00 PM | 20-30 | L |
Week 11 | at New York (A) | Nov 17, 2024 | 01:00 PM | 28-27 | W |
Week 12 | Detroit | Nov 24, 2024 | 01:00 PM | 6-24 | L |
Week 13 | at New England | Dec 01, 2024 | 01:00 PM | 25-24 | W |
Week 14 | Bye | ||||
Week 15 | at Denver | Dec 15, 2024 | 04:25 PM | 0-0 | |
Week 16 | Tennessee | Dec 22, 2024 | 01:00 PM | 0-0 | |
Week 17 | at New York (N) | Dec 29, 2024 | 12:00 AM | 0-0 | |
Week 18 | Jacksonville | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
4049 | #23 |
Defense Allowed
Total Yards | Rank |
---|---|
4932 | #29 |
Alert Header
Alert Header