Tennessee (3 - 11)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | San Francisco | Aug 10, 2024 | 07:00 PM | 17-13 | W |
Pre-Week 2 | Seattle | Aug 17, 2024 | 07:00 PM | 16-15 | W |
Pre-Week 3 | at New Orleans | Aug 25, 2024 | 02:00 PM | 30-27 | W |
Week 1 | at Chicago | Sep 08, 2024 | 01:00 PM | 17-24 | L |
Week 2 | New York (A) | Sep 15, 2024 | 01:00 PM | 17-24 | L |
Week 3 | Green Bay | Sep 22, 2024 | 01:00 PM | 14-30 | L |
Week 4 | at Miami | Sep 30, 2024 | 07:30 PM | 31-12 | W |
Week 5 | Bye | ||||
Week 6 | Indianapolis | Oct 13, 2024 | 01:00 PM | 17-20 | L |
Week 7 | at Buffalo | Oct 20, 2024 | 01:00 PM | 10-34 | L |
Week 8 | at Detroit | Oct 27, 2024 | 01:00 PM | 14-52 | L |
Week 9 | New England | Nov 03, 2024 | 01:00 PM | 20-17 | W |
Week 10 | at Los Angeles (A) | Nov 10, 2024 | 04:05 PM | 17-27 | L |
Week 11 | Minnesota | Nov 17, 2024 | 01:00 PM | 13-23 | L |
Week 12 | at Houston | Nov 24, 2024 | 01:00 PM | 32-27 | W |
Week 13 | at Washington | Dec 01, 2024 | 01:00 PM | 19-42 | L |
Week 14 | Jacksonville | Dec 08, 2024 | 01:00 PM | 6-10 | L |
Week 15 | Cincinnati | Dec 15, 2024 | 01:00 PM | 27-37 | L |
Week 16 | at Indianapolis | Dec 22, 2024 | 01:00 PM | 0-0 | |
Week 17 | at Jacksonville | Dec 29, 2024 | 01:00 PM | 0-0 | |
Week 18 | Houston | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
4214 | #27 |
Defense Allowed
Total Yards | Rank |
---|---|
4164 | #2 |
Alert Header
Alert Header