Carolina (3 - 9)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | at New England | Aug 08, 2024 | 07:00 PM | 3-17 | L |
Pre-2 | New York (A) | Aug 17, 2024 | 07:00 PM | 12-15 | L |
Pre-3 | at Buffalo | Aug 24, 2024 | 01:00 PM | 31-26 | W |
1 | at New Orleans | Sep 08, 2024 | 01:00 PM | 10-47 | L |
2 | Los Angeles (A) | Sep 15, 2024 | 01:00 PM | 3-26 | L |
3 | at Las Vegas | Sep 22, 2024 | 04:05 PM | 36-22 | W |
4 | Cincinnati | Sep 29, 2024 | 01:00 PM | 24-34 | L |
5 | at Chicago | Oct 06, 2024 | 01:00 PM | 10-36 | L |
6 | Atlanta | Oct 13, 2024 | 04:25 PM | 20-38 | L |
7 | at Washington | Oct 20, 2024 | 04:05 PM | 7-40 | L |
8 | at Denver | Oct 27, 2024 | 04:25 PM | 14-28 | L |
9 | New Orleans | Nov 03, 2024 | 01:00 PM | 23-22 | W |
10 | New York (N) | Nov 10, 2024 | 09:30 AM | 20-17 | W |
11 | Bye | ||||
12 | Kansas City | Nov 24, 2024 | 01:00 PM | 27-30 | L |
13 | Tampa Bay | Dec 01, 2024 | 04:05 PM | 23-26 | L |
14 | at Philadelphia | Dec 08, 2024 | 01:00 PM | 0-0 | |
15 | Dallas | Dec 15, 2024 | 01:00 PM | 0-0 | |
16 | Arizona | Dec 22, 2024 | 01:00 PM | 0-0 | |
17 | at Tampa Bay | Dec 29, 2024 | 01:00 PM | 0-0 | |
18 | at Atlanta | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
3508 | #31 |
Defense Allowed
Total Yards | Rank |
---|---|
4705 | #30 |
Alert Header
Alert Header