Philadelphia (6 - 2)
Schedule
and results
| Week | Opponent | Date | Time(ET) | Score | Result |
|---|---|---|---|---|---|
| Pre-Week 1 | Cincinnati | Aug 07, 2025 | 07:30 PM | 34-27 | W |
| Pre-Week 2 | Cleveland | Aug 16, 2025 | 01:00 PM | 13-22 | L |
| Pre-Week 3 | at New York (A) | Aug 22, 2025 | 07:30 PM | 19-17 | W |
| Week 1 | Dallas | Sep 04, 2025 | 08:20 PM | 24-20 | W |
| Week 2 | at Kansas City | Sep 14, 2025 | 04:25 PM | 20-17 | W |
| Week 3 | Los Angeles (N) | Sep 21, 2025 | 01:00 PM | 33-26 | W |
| Week 4 | at Tampa Bay | Sep 28, 2025 | 01:00 PM | 31-25 | W |
| Week 5 | Denver | Oct 05, 2025 | 01:00 PM | 17-21 | L |
| Week 6 | at New York (N) | Oct 09, 2025 | 08:15 PM | 17-34 | L |
| Week 7 | at Minnesota | Oct 19, 2025 | 01:00 PM | 28-22 | W |
| Week 8 | New York (N) | Oct 26, 2025 | 01:00 PM | 38-20 | W |
| Week 9 | Bye | ||||
| Week 10 | at Green Bay | Nov 10, 2025 | 08:15 PM | 0-0 | |
| Week 11 | Detroit | Nov 16, 2025 | 08:20 PM | 0-0 | |
| Week 12 | at Dallas | Nov 23, 2025 | 04:25 PM | 0-0 | |
| Week 13 | Chicago | Nov 28, 2025 | 03:00 PM | 0-0 | |
| Week 14 | at Los Angeles (A) | Dec 08, 2025 | 08:15 PM | 0-0 | |
| Week 15 | Las Vegas | Dec 14, 2025 | 01:00 PM | 0-0 | |
| Week 16 | at Washington | Dec 20, 2025 | 12:00 AM | 0-0 | |
| Week 17 | at Buffalo | Dec 28, 2025 | 04:25 PM | 0-0 | |
| Week 18 | Washington | Jan 04, 2026 | 12:00 AM | 0-0 |
Team Stats
offense/defense
Offense
| Total Yards | Rank |
|---|---|
2008 | #22 |
Defense Allowed
| Total Yards | Rank |
|---|---|
2444 | #26 |
Talk about Philadelphia
friendly chat...
Alert Header
Alert Header
PoolHost Team Matchup