|

Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | New York (A) | Aug 12, 2022 | 07:30 PM | 21-24 | L |
Pre-2 | at Cleveland | Aug 21, 2022 | 01:00 PM | 21-20 | W |
Pre-3 | at Miami | Aug 27, 2022 | 07:00 PM | 10-48 | L |
1 | at Detroit | Sep 11, 2022 | 01:00 PM | 38-35 | W |
2 | Minnesota | Sep 19, 2022 | 08:30 PM | 24-7 | W |
3 | at Washington | Sep 25, 2022 | 01:00 PM | 24-8 | W |
4 | Jacksonville | Oct 02, 2022 | 01:00 PM | 29-21 | W |
5 | at Arizona | Oct 09, 2022 | 04:25 PM | 20-17 | W |
6 | Dallas | Oct 16, 2022 | 08:20 PM | 26-17 | W |
7 | Bye | ||||
8 | Pittsburgh | Oct 30, 2022 | 01:00 PM | 35-13 | W |
9 | at Houston | Nov 03, 2022 | 08:15 PM | 29-17 | W |
10 | Washington | Nov 14, 2022 | 08:15 PM | 21-32 | L |
11 | at Indianapolis | Nov 20, 2022 | 01:00 PM | 17-16 | W |
12 | Green Bay | Nov 27, 2022 | 08:20 PM | 40-33 | W |
13 | Tennessee | Dec 04, 2022 | 01:00 PM | 35-10 | W |
14 | at New York (N) | Dec 11, 2022 | 01:00 PM | 48-22 | W |
15 | at Chicago | Dec 18, 2022 | 01:00 PM | 25-20 | W |
16 | at Dallas | Dec 24, 2022 | 04:25 PM | 34-40 | L |
17 | New Orleans | Jan 01, 2023 | 01:00 PM | 10-20 | L |
18 | New York (N) | Jan 08, 2023 | 04:25 PM | 22-16 | W |
WC | Bye | ||||
DP | New York (N) | Jan 21, 2023 | 08:15 PM | 38-7 | W |
CC | San Francisco | Jan 29, 2023 | 03:00 PM | 31-7 | W |
week SB Consensus Picks
poolhost.com consensus
Straight-Up
Philadelphia
%
%
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
6614 | #2 |
Defense Allowed
Total Yards | Rank |
---|---|
5125 | #3 |
Talk about Philadelphia
friendly chat...
|
Alert Header
Alert Header