Chicago (4 - 11)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | at Buffalo | Aug 10, 2024 | 01:00 PM | 33-6 | W |
Pre-Week 2 | Cincinnati | Aug 17, 2024 | 01:00 PM | 27-3 | W |
Pre-Week 3 | at Kansas City | Aug 22, 2024 | 08:20 PM | 34-21 | W |
Week 1 | Tennessee | Sep 08, 2024 | 01:00 PM | 24-17 | W |
Week 2 | at Houston | Sep 15, 2024 | 08:20 PM | 13-19 | L |
Week 3 | at Indianapolis | Sep 22, 2024 | 01:00 PM | 16-21 | L |
Week 4 | Los Angeles (N) | Sep 29, 2024 | 01:00 PM | 24-18 | W |
Week 5 | Carolina | Oct 06, 2024 | 01:00 PM | 36-10 | W |
Week 6 | Jacksonville | Oct 13, 2024 | 09:30 AM | 35-16 | W |
Week 7 | Bye | ||||
Week 8 | at Washington | Oct 27, 2024 | 04:25 PM | 15-18 | L |
Week 9 | at Arizona | Nov 03, 2024 | 04:05 PM | 9-29 | L |
Week 10 | New England | Nov 10, 2024 | 01:00 PM | 3-19 | L |
Week 11 | Green Bay | Nov 17, 2024 | 01:00 PM | 19-20 | L |
Week 12 | Minnesota | Nov 24, 2024 | 01:00 PM | 27-30 | L |
Week 13 | at Detroit | Nov 28, 2024 | 12:30 PM | 20-23 | L |
Week 14 | at San Francisco | Dec 08, 2024 | 04:25 PM | 13-38 | L |
Week 15 | at Minnesota | Dec 16, 2024 | 08:00 PM | 12-30 | L |
Week 16 | Detroit | Dec 22, 2024 | 01:00 PM | 17-34 | L |
Week 17 | Seattle | Dec 26, 2024 | 08:15 PM | 0-0 | |
Week 18 | at Green Bay | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
4417 | #31 |
Defense Allowed
Total Yards | Rank |
---|---|
5390 | #26 |
Alert Header
Alert Header