Baltimore (2 - 5)
Schedule
and results
| Week | Opponent | Date | Time(ET) | Score | Result |
|---|---|---|---|---|---|
| Pre-Week 1 | Indianapolis | Aug 07, 2025 | 07:00 PM | 24-16 | W |
| Pre-Week 2 | at Dallas | Aug 16, 2025 | 07:00 PM | 31-13 | W |
| Pre-Week 3 | at Washington | Aug 23, 2025 | 12:00 PM | 30-3 | W |
| Week 1 | at Buffalo | Sep 07, 2025 | 08:20 PM | 40-41 | L |
| Week 2 | Cleveland | Sep 14, 2025 | 01:00 PM | 41-17 | W |
| Week 3 | Detroit | Sep 22, 2025 | 08:15 PM | 30-38 | L |
| Week 4 | at Kansas City | Sep 28, 2025 | 04:25 PM | 20-37 | L |
| Week 5 | Houston | Oct 05, 2025 | 01:00 PM | 10-44 | L |
| Week 6 | Los Angeles (N) | Oct 12, 2025 | 01:00 PM | 3-17 | L |
| Week 7 | Bye | ||||
| Week 8 | Chicago | Oct 26, 2025 | 01:00 PM | 30-16 | W |
| Week 9 | at Miami | Oct 30, 2025 | 08:15 PM | 0-0 | |
| Week 10 | at Minnesota | Nov 09, 2025 | 01:00 PM | 0-0 | |
| Week 11 | at Cleveland | Nov 16, 2025 | 04:25 PM | 0-0 | |
| Week 12 | New York (A) | Nov 23, 2025 | 01:00 PM | 0-0 | |
| Week 13 | Cincinnati | Nov 27, 2025 | 08:20 PM | 0-0 | |
| Week 14 | Pittsburgh | Dec 07, 2025 | 01:00 PM | 0-0 | |
| Week 15 | at Cincinnati | Dec 14, 2025 | 01:00 PM | 0-0 | |
| Week 16 | New England | Dec 21, 2025 | 01:00 PM | 0-0 | |
| Week 17 | at Green Bay | Dec 27, 2025 | 12:00 AM | 0-0 | |
| Week 18 | at Pittsburgh | Jan 04, 2026 | 12:00 AM | 0-0 |
Team Stats
offense/defense
Offense
| Total Yards | Rank |
|---|---|
2210 | #26 |
Defense Allowed
| Total Yards | Rank |
|---|---|
2658 | #21 |
Talk about Baltimore
friendly chat...
Alert Header
Alert Header
PoolHost Team Matchup