Baltimore (11 - 5)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | Philadelphia | Aug 09, 2024 | 07:30 PM | 13-16 | L |
Pre-Week 2 | Atlanta | Aug 17, 2024 | 12:00 PM | 13-12 | W |
Pre-Week 3 | at Green Bay | Aug 24, 2024 | 01:00 PM | 7-30 | L |
Week 1 | at Kansas City | Sep 05, 2024 | 08:20 PM | 20-27 | L |
Week 2 | Las Vegas | Sep 15, 2024 | 01:00 PM | 23-26 | L |
Week 3 | at Dallas | Sep 22, 2024 | 04:25 PM | 28-25 | W |
Week 4 | Buffalo | Sep 29, 2024 | 08:20 PM | 35-10 | W |
Week 5 | at Cincinnati | Oct 06, 2024 | 01:00 PM | 41-38 | W |
Week 6 | Washington | Oct 13, 2024 | 01:00 PM | 30-23 | W |
Week 7 | at Tampa Bay | Oct 21, 2024 | 08:15 PM | 41-31 | W |
Week 8 | at Cleveland | Oct 27, 2024 | 01:00 PM | 24-29 | L |
Week 9 | Denver | Nov 03, 2024 | 01:00 PM | 41-10 | W |
Week 10 | Cincinnati | Nov 07, 2024 | 08:15 PM | 35-34 | W |
Week 11 | at Pittsburgh | Nov 17, 2024 | 01:00 PM | 16-18 | L |
Week 12 | at Los Angeles (A) | Nov 25, 2024 | 08:15 PM | 30-23 | W |
Week 13 | Philadelphia | Dec 01, 2024 | 04:25 PM | 19-24 | L |
Week 14 | Bye | ||||
Week 15 | at New York (N) | Dec 15, 2024 | 01:00 PM | 35-14 | W |
Week 16 | Pittsburgh | Dec 21, 2024 | 04:30 PM | 34-17 | W |
Week 17 | at Houston | Dec 25, 2024 | 04:30 PM | 31-2 | W |
Week 18 | Cleveland | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
6355 | #1 |
Defense Allowed
Total Yards | Rank |
---|---|
5070 | #16 |
Alert Header
Alert Header