Pittsburgh (10 - 4)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | Houston | Aug 09, 2024 | 07:00 PM | 12-20 | L |
Pre-Week 2 | Buffalo | Aug 17, 2024 | 07:00 PM | 3-9 | L |
Pre-Week 3 | at Detroit | Aug 24, 2024 | 01:00 PM | 17-24 | L |
Week 1 | at Atlanta | Sep 08, 2024 | 01:00 PM | 18-10 | W |
Week 2 | at Denver | Sep 15, 2024 | 04:25 PM | 13-6 | W |
Week 3 | Los Angeles (A) | Sep 22, 2024 | 01:00 PM | 20-10 | W |
Week 4 | at Indianapolis | Sep 29, 2024 | 01:00 PM | 24-27 | L |
Week 5 | Dallas | Oct 06, 2024 | 08:20 PM | 17-20 | L |
Week 6 | at Las Vegas | Oct 13, 2024 | 04:05 PM | 32-13 | W |
Week 7 | New York (A) | Oct 20, 2024 | 08:20 PM | 37-15 | W |
Week 8 | New York (N) | Oct 28, 2024 | 08:15 PM | 26-18 | W |
Week 9 | Bye | ||||
Week 10 | at Washington | Nov 10, 2024 | 01:00 PM | 28-27 | W |
Week 11 | Baltimore | Nov 17, 2024 | 01:00 PM | 18-16 | W |
Week 12 | at Cleveland | Nov 21, 2024 | 08:15 PM | 19-24 | L |
Week 13 | at Cincinnati | Dec 01, 2024 | 01:00 PM | 44-38 | W |
Week 14 | Cleveland | Dec 08, 2024 | 01:00 PM | 27-14 | W |
Week 15 | at Philadelphia | Dec 15, 2024 | 04:25 PM | 13-27 | L |
Week 16 | at Baltimore | Dec 21, 2024 | 04:30 PM | 0-0 | |
Week 17 | Kansas City | Dec 25, 2024 | 01:00 PM | 0-0 | |
Week 18 | Cincinnati | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
4558 | #18 |
Defense Allowed
Total Yards | Rank |
---|---|
4433 | #9 |
Alert Header
Alert Header