Seattle (8 - 7)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | at Los Angeles (A) | Aug 10, 2024 | 07:05 PM | 16-3 | W |
Pre-Week 2 | at Tennessee | Aug 17, 2024 | 07:00 PM | 15-16 | L |
Pre-Week 3 | Cleveland | Aug 24, 2024 | 10:00 PM | 37-33 | W |
Week 1 | Denver | Sep 08, 2024 | 04:05 PM | 26-20 | W |
Week 2 | at New England | Sep 15, 2024 | 01:00 PM | 23-20 | W |
Week 3 | Miami | Sep 22, 2024 | 04:05 PM | 24-3 | W |
Week 4 | at Detroit | Sep 30, 2024 | 08:15 PM | 29-42 | L |
Week 5 | New York (N) | Oct 06, 2024 | 04:25 PM | 20-29 | L |
Week 6 | San Francisco | Oct 10, 2024 | 08:15 PM | 24-36 | L |
Week 7 | at Atlanta | Oct 20, 2024 | 01:00 PM | 34-14 | W |
Week 8 | Buffalo | Oct 27, 2024 | 04:05 PM | 10-31 | L |
Week 9 | Los Angeles (N) | Nov 03, 2024 | 04:25 PM | 20-26 | L |
Week 10 | Bye | ||||
Week 11 | at San Francisco | Nov 17, 2024 | 04:05 PM | 20-17 | W |
Week 12 | Arizona | Nov 24, 2024 | 04:25 PM | 16-6 | W |
Week 13 | at New York (A) | Dec 01, 2024 | 01:00 PM | 26-21 | W |
Week 14 | at Arizona | Dec 08, 2024 | 04:05 PM | 30-18 | W |
Week 15 | Green Bay | Dec 15, 2024 | 08:20 PM | 13-30 | L |
Week 16 | Minnesota | Dec 22, 2024 | 04:05 PM | 24-27 | L |
Week 17 | at Chicago | Dec 26, 2024 | 08:15 PM | 0-0 | |
Week 18 | at Los Angeles (N) | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
5046 | #14 |
Defense Allowed
Total Yards | Rank |
---|---|
5074 | #17 |
Alert Header
Alert Header