Arizona (6 - 7)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | New Orleans | Aug 10, 2024 | 08:00 PM | 14-16 | L |
Pre-Week 2 | at Indianapolis | Aug 17, 2024 | 07:00 PM | 13-21 | L |
Pre-Week 3 | at Denver | Aug 25, 2024 | 04:30 PM | 12-38 | L |
Week 1 | at Buffalo | Sep 08, 2024 | 01:00 PM | 28-34 | L |
Week 2 | Los Angeles (N) | Sep 15, 2024 | 04:05 PM | 41-10 | W |
Week 3 | Detroit | Sep 22, 2024 | 04:25 PM | 13-20 | L |
Week 4 | Washington | Sep 29, 2024 | 04:05 PM | 14-42 | L |
Week 5 | at San Francisco | Oct 06, 2024 | 04:05 PM | 24-23 | W |
Week 6 | at Green Bay | Oct 13, 2024 | 01:00 PM | 13-34 | L |
Week 7 | Los Angeles (A) | Oct 21, 2024 | 09:00 PM | 17-15 | W |
Week 8 | at Miami | Oct 27, 2024 | 01:00 PM | 28-27 | W |
Week 9 | Chicago | Nov 03, 2024 | 04:05 PM | 29-9 | W |
Week 10 | New York (A) | Nov 10, 2024 | 04:25 PM | 31-6 | W |
Week 11 | Bye | ||||
Week 12 | at Seattle | Nov 24, 2024 | 04:25 PM | 6-16 | L |
Week 13 | at Minnesota | Dec 01, 2024 | 01:00 PM | 22-23 | L |
Week 14 | Seattle | Dec 08, 2024 | 04:05 PM | 18-30 | L |
Week 15 | New England | Dec 15, 2024 | 04:25 PM | 0-0 | |
Week 16 | at Carolina | Dec 22, 2024 | 01:00 PM | 0-0 | |
Week 17 | at Los Angeles (N) | Dec 29, 2024 | 12:00 AM | 0-0 | |
Week 18 | San Francisco | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
4524 | #12 |
Defense Allowed
Total Yards | Rank |
---|---|
4427 | #20 |
Alert Header
Alert Header