Minnesota (12 - 2)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | Las Vegas | Aug 10, 2024 | 04:00 PM | 24-23 | W |
Pre-Week 2 | at Cleveland | Aug 17, 2024 | 04:25 PM | 27-12 | W |
Pre-Week 3 | at Philadelphia | Aug 24, 2024 | 01:00 PM | 26-3 | W |
Week 1 | at New York (N) | Sep 08, 2024 | 01:00 PM | 28-6 | W |
Week 2 | San Francisco | Sep 15, 2024 | 01:00 PM | 23-17 | W |
Week 3 | Houston | Sep 22, 2024 | 01:00 PM | 34-7 | W |
Week 4 | at Green Bay | Sep 29, 2024 | 01:00 PM | 31-29 | W |
Week 5 | New York (A) | Oct 06, 2024 | 09:30 AM | 23-17 | W |
Week 6 | Bye | ||||
Week 7 | Detroit | Oct 20, 2024 | 01:00 PM | 29-31 | L |
Week 8 | at Los Angeles (N) | Oct 24, 2024 | 08:15 PM | 20-30 | L |
Week 9 | Indianapolis | Nov 03, 2024 | 08:20 PM | 21-13 | W |
Week 10 | at Jacksonville | Nov 10, 2024 | 01:00 PM | 12-7 | W |
Week 11 | at Tennessee | Nov 17, 2024 | 01:00 PM | 23-13 | W |
Week 12 | at Chicago | Nov 24, 2024 | 01:00 PM | 30-27 | W |
Week 13 | Arizona | Dec 01, 2024 | 01:00 PM | 23-22 | W |
Week 14 | Atlanta | Dec 08, 2024 | 01:00 PM | 42-21 | W |
Week 15 | Chicago | Dec 16, 2024 | 08:00 PM | 30-12 | W |
Week 16 | at Seattle | Dec 22, 2024 | 04:05 PM | 0-0 | |
Week 17 | Green Bay | Dec 29, 2024 | 01:00 PM | 0-0 | |
Week 18 | at Detroit | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
4897 | #12 |
Defense Allowed
Total Yards | Rank |
---|---|
4676 | #13 |
Alert Header
Alert Header