Dallas (3 - 4 - 1)
Schedule
and results
| Week | Opponent | Date | Time(ET) | Score | Result |
|---|---|---|---|---|---|
| Pre-Week 1 | at Los Angeles (N) | Aug 09, 2025 | 07:00 PM | 21-31 | L |
| Pre-Week 2 | Baltimore | Aug 16, 2025 | 07:00 PM | 13-31 | L |
| Pre-Week 3 | Atlanta | Aug 22, 2025 | 08:00 PM | 31-13 | W |
| Week 1 | at Philadelphia | Sep 04, 2025 | 08:20 PM | 20-24 | L |
| Week 2 | New York (N) | Sep 14, 2025 | 01:00 PM | 40-37 | W |
| Week 3 | at Chicago | Sep 21, 2025 | 04:25 PM | 14-31 | L |
| Week 4 | Green Bay | Sep 28, 2025 | 08:20 PM | 40-40 | T |
| Week 5 | at New York (A) | Oct 05, 2025 | 01:00 PM | 37-22 | W |
| Week 6 | at Carolina | Oct 12, 2025 | 01:00 PM | 27-30 | L |
| Week 7 | Washington | Oct 19, 2025 | 04:25 PM | 44-22 | W |
| Week 8 | at Denver | Oct 26, 2025 | 04:25 PM | 24-44 | L |
| Week 9 | Arizona | Nov 03, 2025 | 08:15 PM | 0-0 | |
| Week 10 | Bye | ||||
| Week 11 | at Las Vegas | Nov 17, 2025 | 08:15 PM | 0-0 | |
| Week 12 | Philadelphia | Nov 23, 2025 | 04:25 PM | 0-0 | |
| Week 13 | Kansas City | Nov 27, 2025 | 04:30 PM | 0-0 | |
| Week 14 | at Detroit | Dec 04, 2025 | 08:15 PM | 0-0 | |
| Week 15 | Minnesota | Dec 14, 2025 | 08:20 PM | 0-0 | |
| Week 16 | Los Angeles (A) | Dec 21, 2025 | 01:00 PM | 0-0 | |
| Week 17 | at Washington | Dec 25, 2025 | 01:00 PM | 0-0 | |
| Week 18 | at New York (N) | Jan 04, 2026 | 12:00 AM | 0-0 |
Team Stats
offense/defense
Offense
| Total Yards | Rank |
|---|---|
3073 | #2 |
Defense Allowed
| Total Yards | Rank |
|---|---|
3237 | #31 |
Talk about Dallas
friendly chat...
Alert Header
Alert Header
PoolHost Team Matchup