Dallas (7 - 8)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | at Los Angeles (N) | Aug 11, 2024 | 04:30 PM | 12-13 | L |
Pre-Week 2 | at Las Vegas | Aug 17, 2024 | 10:00 PM | 27-12 | W |
Pre-Week 3 | Los Angeles (A) | Aug 24, 2024 | 04:00 PM | 19-26 | L |
Week 1 | at Cleveland | Sep 08, 2024 | 04:25 PM | 33-17 | W |
Week 2 | New Orleans | Sep 15, 2024 | 01:00 PM | 19-44 | L |
Week 3 | Baltimore | Sep 22, 2024 | 04:25 PM | 25-28 | L |
Week 4 | at New York (N) | Sep 26, 2024 | 08:15 PM | 20-15 | W |
Week 5 | at Pittsburgh | Oct 06, 2024 | 08:20 PM | 20-17 | W |
Week 6 | Detroit | Oct 13, 2024 | 04:25 PM | 9-47 | L |
Week 7 | Bye | ||||
Week 8 | at San Francisco | Oct 27, 2024 | 08:20 PM | 24-30 | L |
Week 9 | at Atlanta | Nov 03, 2024 | 01:00 PM | 21-27 | L |
Week 10 | Philadelphia | Nov 10, 2024 | 04:25 PM | 6-34 | L |
Week 11 | Houston | Nov 18, 2024 | 08:15 PM | 10-34 | L |
Week 12 | at Washington | Nov 24, 2024 | 01:00 PM | 34-26 | W |
Week 13 | New York (N) | Nov 28, 2024 | 04:30 PM | 27-20 | W |
Week 14 | Cincinnati | Dec 09, 2024 | 08:15 PM | 20-27 | L |
Week 15 | at Carolina | Dec 15, 2024 | 01:00 PM | 30-14 | W |
Week 16 | Tampa Bay | Dec 22, 2024 | 08:20 PM | 26-24 | W |
Week 17 | at Philadelphia | Dec 29, 2024 | 01:00 PM | 0-0 | |
Week 18 | Washington | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
4921 | #16 |
Defense Allowed
Total Yards | Rank |
---|---|
5394 | #27 |
Alert Header
Alert Header