Houston (9 - 7)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | at Pittsburgh | Aug 09, 2024 | 07:00 PM | 20-12 | W |
Pre-Week 2 | New York (N) | Aug 17, 2024 | 01:00 PM | 28-10 | W |
Pre-Week 3 | Los Angeles (N) | Aug 24, 2024 | 01:00 PM | 17-15 | W |
Week 1 | at Indianapolis | Sep 08, 2024 | 01:00 PM | 29-27 | W |
Week 2 | Chicago | Sep 15, 2024 | 08:20 PM | 19-13 | W |
Week 3 | at Minnesota | Sep 22, 2024 | 01:00 PM | 7-34 | L |
Week 4 | Jacksonville | Sep 29, 2024 | 01:00 PM | 24-20 | W |
Week 5 | Buffalo | Oct 06, 2024 | 01:00 PM | 23-20 | W |
Week 6 | at New England | Oct 13, 2024 | 01:00 PM | 41-21 | W |
Week 7 | at Green Bay | Oct 20, 2024 | 01:00 PM | 22-24 | L |
Week 8 | Indianapolis | Oct 27, 2024 | 01:00 PM | 23-20 | W |
Week 9 | at New York (A) | Oct 31, 2024 | 08:15 PM | 13-21 | L |
Week 10 | Detroit | Nov 10, 2024 | 08:20 PM | 23-26 | L |
Week 11 | at Dallas | Nov 18, 2024 | 08:15 PM | 34-10 | W |
Week 12 | Tennessee | Nov 24, 2024 | 01:00 PM | 27-32 | L |
Week 13 | at Jacksonville | Dec 01, 2024 | 01:00 PM | 23-20 | W |
Week 14 | Bye | ||||
Week 15 | Miami | Dec 15, 2024 | 01:00 PM | 20-12 | W |
Week 16 | at Kansas City | Dec 21, 2024 | 01:00 PM | 19-27 | L |
Week 17 | Baltimore | Dec 25, 2024 | 04:30 PM | 2-31 | L |
Week 18 | at Tennessee | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
4850 | #20 |
Defense Allowed
Total Yards | Rank |
---|---|
4609 | #4 |
Alert Header
Alert Header