Washington (8 - 5)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | at New York (A) | Aug 10, 2024 | 12:00 PM | 17-20 | L |
Pre-2 | at Miami | Aug 17, 2024 | 07:00 PM | 6-13 | L |
Pre-3 | New England | Aug 25, 2024 | 08:00 PM | 20-10 | W |
1 | at Tampa Bay | Sep 08, 2024 | 04:25 PM | 20-37 | L |
2 | New York (N) | Sep 15, 2024 | 01:00 PM | 21-18 | W |
3 | at Cincinnati | Sep 23, 2024 | 08:15 PM | 38-33 | W |
4 | at Arizona | Sep 29, 2024 | 04:05 PM | 42-14 | W |
5 | Cleveland | Oct 06, 2024 | 01:00 PM | 34-13 | W |
6 | at Baltimore | Oct 13, 2024 | 01:00 PM | 23-30 | L |
7 | Carolina | Oct 20, 2024 | 04:05 PM | 40-7 | W |
8 | Chicago | Oct 27, 2024 | 04:25 PM | 18-15 | W |
9 | at New York (N) | Nov 03, 2024 | 01:00 PM | 27-22 | W |
10 | Pittsburgh | Nov 10, 2024 | 01:00 PM | 27-28 | L |
11 | at Philadelphia | Nov 14, 2024 | 08:15 PM | 18-26 | L |
12 | Dallas | Nov 24, 2024 | 01:00 PM | 26-34 | L |
13 | Tennessee | Dec 01, 2024 | 01:00 PM | 42-19 | W |
14 | Bye | ||||
15 | at New Orleans | Dec 15, 2024 | 01:00 PM | 0-0 | |
16 | Philadelphia | Dec 22, 2024 | 01:00 PM | 0-0 | |
17 | Atlanta | Dec 29, 2024 | 12:00 AM | 0-0 | |
18 | at Dallas | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
4909 | #2 |
Defense Allowed
Total Yards | Rank |
---|---|
4260 | #22 |
Alert Header
Alert Header