Schedule
and results
Week | Opponent | Date | Time (ET) | Score | Result |
---|---|---|---|---|---|
p1 | Arizona | 8/15/2020 | 1:00PM | 0 - 0 | |
p2 | Cleveland | 8/22/2020 | 4:00PM | 0 - 0 | |
p3 | at New York (N) | 8/29/2020 | 6:00PM | 0 - 0 | |
p4 | at Kansas City | 9/3/2020 | 8:00PM | 0 - 0 | |
1 | at Minnesota | 9/13/2020 | 1:00PM | 43 - 34 | W |
2 | Detroit | 9/20/2020 | 1:00PM | 42 - 21 | W |
3 | at New Orleans | 9/27/2020 | 8:20PM | 37 - 30 | W |
4 | Atlanta | 10/5/2020 | 8:50PM | 30 - 16 | W |
5 | bye | ||||
6 | at Tampa Bay | 10/18/2020 | 4:25PM | 10 - 38 | L |
7 | at Houston | 10/25/2020 | 1:00PM | 35 - 20 | W |
8 | Minnesota | 11/1/2020 | 1:00PM | 22 - 28 | L |
9 | at San Francisco | 11/5/2020 | 8:20PM | 34 - 17 | W |
10 | Jacksonville | 11/15/2020 | 1:00PM | 24 - 20 | W |
11 | at Indianapolis | 11/22/2020 | 4:25PM | 31 - 34 | L |
12 | Chicago | 11/29/2020 | 8:20PM | 41 - 25 | W |
13 | Philadelphia | 12/6/2020 | 4:25PM | 30 - 16 | W |
14 | at Detroit | 12/13/2020 | 4:25PM | 31 - 24 | W |
15 | Carolina | 12/19/2020 | 8:15PM | 24 - 16 | W |
16 | Tennessee | 12/27/2020 | 8:20PM | 40 - 14 | W |
17 | at Chicago | 1/3/2021 | 4:25PM | 35 - 16 | W |
18 | bye | ||||
19 | Los Angeles (N) | 1/16/2021 | 4:35PM | 32 - 18 | W |
20 | Tampa Bay | 1/24/2021 | 3:05PM | 26 - 31 | L |
post-season week4 Consensus Picks
poolhost.com consensus
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
6224 | #5 |
Defense Allowed
Total Yards | Rank |
---|---|
5344 | #9 |
Talk about Green Bay
friendly chat...