Schedule
and results
Week | Opponent | Date | Time (ET) | Score | Result |
---|---|---|---|---|---|
p1 | Cleveland | 8/15/2020 | 1:00PM | 0 - 0 | |
p2 | at Denver | 8/22/2020 | 9:05PM | 0 - 0 | |
p3 | San Francisco | 8/29/2020 | 1:00PM | 0 - 0 | |
p4 | at Tennessee | 9/3/2020 | 8:00PM | 0 - 0 | |
1 | at Detroit | 9/13/2020 | 1:00PM | 27 - 23 | W |
2 | New York (N) | 9/20/2020 | 1:00PM | 17 - 13 | W |
3 | at Atlanta | 9/27/2020 | 1:00PM | 30 - 26 | W |
4 | Indianapolis | 10/4/2020 | 1:00PM | 11 - 19 | L |
5 | Tampa Bay | 10/8/2020 | 8:20PM | 20 - 19 | W |
6 | at Carolina | 10/18/2020 | 1:00PM | 23 - 16 | W |
7 | at Los Angeles (N) | 10/26/2020 | 8:15PM | 10 - 24 | L |
8 | New Orleans | 11/1/2020 | 4:25PM | 23 - 26 | L |
9 | at Tennessee | 11/8/2020 | 1:00PM | 17 - 24 | L |
10 | Minnesota | 11/16/2020 | 8:15PM | 13 - 19 | L |
11 | bye | ||||
12 | at Green Bay | 11/29/2020 | 8:20PM | 25 - 41 | L |
13 | Detroit | 12/6/2020 | 1:00PM | 30 - 34 | L |
14 | Houston | 12/13/2020 | 1:00PM | 36 - 7 | W |
15 | at Minnesota | 12/20/2020 | 1:00PM | 33 - 27 | W |
16 | at Jacksonville | 12/27/2020 | 1:00PM | 41 - 17 | W |
17 | Green Bay | 1/3/2021 | 4:25PM | 16 - 35 | L |
18 | at New Orleans | 1/10/2021 | 4:40PM | 9 - 21 | L |
post-season week4 Consensus Picks
poolhost.com consensus
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
5302 | #26 |
Defense Allowed
Total Yards | Rank |
---|---|
5519 | #11 |
Talk about Chicago
friendly chat...