Schedule
and results
Week | Opponent | Date | Time (ET) | Score | Result |
---|---|---|---|---|---|
p1 | at Buffalo | 8/9/2018 | 7:00PM | 28 - 23 | W |
p2 | Miami | 8/17/2018 | 7:30PM | 27 - 20 | W |
p3 | New England | 8/24/2018 | 7:30PM | 25 - 14 | W |
p4 | at Pittsburgh | 8/30/2018 | 7:30PM | 24 - 39 | L |
1 | Dallas | 9/9/2018 | 4:25PM | 16 - 8 | W |
2 | at Atlanta | 9/16/2018 | 1:00PM | 24 - 31 | L |
3 | Cincinnati | 9/23/2018 | 1:00PM | 31 - 21 | W |
4 | bye | ||||
5 | New York (N) | 10/7/2018 | 1:00PM | 33 - 31 | W |
6 | at Washington | 10/14/2018 | 1:00PM | 17 - 23 | L |
7 | at Philadelphia | 10/21/2018 | 1:00PM | 21 - 17 | W |
8 | Baltimore | 10/28/2018 | 1:00PM | 36 - 21 | W |
9 | Tampa Bay | 11/4/2018 | 1:00PM | 42 - 28 | W |
10 | at Pittsburgh | 11/8/2018 | 8:20PM | 21 - 52 | L |
11 | at Detroit | 11/18/2018 | 1:00PM | 19 - 20 | L |
12 | Seattle | 11/25/2018 | 1:00PM | 27 - 30 | L |
13 | at Tampa Bay | 12/2/2018 | 1:00PM | 17 - 24 | L |
14 | at Cleveland | 12/9/2018 | 1:00PM | 20 - 26 | L |
15 | New Orleans | 12/17/2018 | 8:15PM | 9 - 12 | L |
16 | Atlanta | 12/23/2018 | 1:00PM | 10 - 24 | L |
17 | at New Orleans | 12/30/2018 | 1:00PM | 33 - 14 | W |
post-season week4 Consensus Picks
poolhost.com consensus
Straight-Up
Carolina
100%
0%
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
5972 | #10 |
Defense Allowed
Total Yards | Rank |
---|---|
5651 | #15 |
Talk about Carolina
friendly chat...