Schedule
and results
Week | Opponent | Date | Time (ET) | Score | Result |
---|---|---|---|---|---|
p1 | at Philadelphia | 8/9/2018 | 7:00PM | 31 - 14 | W |
p2 | at Green Bay | 8/16/2018 | 8:00PM | 34 - 51 | L |
p3 | Tennessee | 8/25/2018 | 4:00PM | 16 - 6 | W |
p4 | Carolina | 8/30/2018 | 7:30PM | 39 - 24 | W |
1 | at Cleveland | 9/9/2018 | 1:00PM | 21 - 21 | T |
2 | Kansas City | 9/16/2018 | 1:00PM | 37 - 42 | L |
3 | at Tampa Bay | 9/24/2018 | 8:15PM | 30 - 27 | W |
4 | Baltimore | 9/30/2018 | 8:20PM | 14 - 26 | L |
5 | Atlanta | 10/7/2018 | 1:00PM | 41 - 17 | W |
6 | at Cincinnati | 10/14/2018 | 1:00PM | 28 - 21 | W |
7 | bye | ||||
8 | Cleveland | 10/28/2018 | 1:00PM | 33 - 18 | W |
9 | at Baltimore | 11/4/2018 | 1:00PM | 23 - 16 | W |
10 | Carolina | 11/8/2018 | 8:20PM | 52 - 21 | W |
11 | at Jacksonville | 11/18/2018 | 1:00PM | 20 - 16 | W |
12 | at Denver | 11/25/2018 | 4:25PM | 17 - 24 | L |
13 | Los Angeles (A) | 12/2/2018 | 8:20PM | 30 - 33 | L |
14 | at Oakland | 12/9/2018 | 4:25PM | 21 - 24 | L |
15 | New England | 12/16/2018 | 4:25PM | 17 - 10 | W |
16 | at New Orleans | 12/23/2018 | 4:25PM | 28 - 31 | L |
17 | Cincinnati | 12/30/2018 | 4:25PM | 16 - 13 | W |
post-season week4 Consensus Picks
poolhost.com consensus
Straight-Up
Pittsburgh
100%
0%
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
6453 | #4 |
Defense Allowed
Total Yards | Rank |
---|---|
5235 | #6 |
Talk about Pittsburgh
friendly chat...