Schedule
and results
Week | Opponent | Date | Time (ET) | Score | Result |
---|---|---|---|---|---|
p1 | Detroit | 8/10/2018 | 10:30PM | 16 - 10 | W |
p2 | at Los Angeles (N) | 8/18/2018 | 4:00PM | 15 - 19 | L |
p3 | Green Bay | 8/24/2018 | 10:30PM | 13 - 6 | W |
p4 | at Seattle | 8/30/2018 | 10:00PM | 30 - 19 | W |
1 | Los Angeles (N) | 9/10/2018 | 10:20PM | 13 - 33 | L |
2 | at Denver | 9/16/2018 | 4:25PM | 19 - 20 | L |
3 | at Miami | 9/23/2018 | 1:00PM | 20 - 28 | L |
4 | Cleveland | 9/30/2018 | 4:05PM | 45 - 42 | W |
5 | at Los Angeles (A) | 10/7/2018 | 4:05PM | 10 - 26 | L |
6 | Seattle | 10/14/2018 | 1:00PM | 3 - 27 | L |
7 | bye | ||||
8 | Indianapolis | 10/28/2018 | 4:05PM | 28 - 42 | L |
9 | at San Francisco | 11/1/2018 | 8:20PM | 3 - 34 | L |
10 | Los Angeles (A) | 11/11/2018 | 4:05PM | 6 - 20 | L |
11 | at Arizona | 11/18/2018 | 4:05PM | 23 - 21 | W |
12 | at Baltimore | 11/25/2018 | 1:00PM | 17 - 34 | L |
13 | Kansas City | 12/2/2018 | 4:05PM | 33 - 40 | L |
14 | Pittsburgh | 12/9/2018 | 4:25PM | 24 - 21 | W |
15 | at Cincinnati | 12/16/2018 | 1:00PM | 16 - 30 | L |
16 | Denver | 12/24/2018 | 8:15PM | 27 - 14 | W |
17 | at Kansas City | 12/30/2018 | 4:25PM | 3 - 35 | L |
post-season week4 Consensus Picks
poolhost.com consensus
Straight-Up
Oakland
100%
0%
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
5379 | #23 |
Defense Allowed
Total Yards | Rank |
---|---|
6102 | #26 |
Talk about Oakland
friendly chat...