Schedule
and results
Week | Opponent | Date | Time (ET) | Score | Result |
---|---|---|---|---|---|
p1 | at Arizona | 8/11/2018 | 10:00PM | 17 - 24 | L |
p2 | Seattle | 8/18/2018 | 10:00PM | 24 - 14 | W |
p3 | New Orleans | 8/25/2018 | 8:00PM | 7 - 36 | L |
p4 | at San Francisco | 8/30/2018 | 10:00PM | 23 - 21 | W |
1 | Kansas City | 9/9/2018 | 4:05PM | 28 - 38 | L |
2 | at Buffalo | 9/16/2018 | 1:00PM | 31 - 20 | W |
3 | at Los Angeles (N) | 9/23/2018 | 4:05PM | 23 - 35 | L |
4 | San Francisco | 9/30/2018 | 4:25PM | 29 - 27 | W |
5 | Oakland | 10/7/2018 | 4:05PM | 26 - 10 | W |
6 | at Cleveland | 10/14/2018 | 1:00PM | 38 - 14 | W |
7 | Tennessee | 10/21/2018 | 9:30AM | 20 - 19 | W |
8 | bye | ||||
9 | at Seattle | 11/4/2018 | 4:05PM | 25 - 17 | W |
10 | at Oakland | 11/11/2018 | 4:05PM | 20 - 6 | W |
11 | Denver | 11/18/2018 | 4:05PM | 22 - 23 | L |
12 | Arizona | 11/25/2018 | 4:05PM | 45 - 10 | W |
13 | at Pittsburgh | 12/2/2018 | 8:20PM | 33 - 30 | W |
14 | Cincinnati | 12/9/2018 | 4:05PM | 26 - 21 | W |
15 | at Kansas City | 12/13/2018 | 8:20PM | 29 - 28 | W |
16 | Baltimore | 12/22/2018 | 8:20PM | 10 - 22 | L |
17 | at Denver | 12/30/2018 | 4:25PM | 23 - 9 | W |
18 | at Baltimore | 1/6/2019 | 1:05PM | 23 - 17 | W |
19 | at New England | 1/13/2019 | 1:05PM | 28 - 41 | L |
post-season week4 Consensus Picks
poolhost.com consensus
Straight-Up
Los Angeles (A)
100%
0%
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
5962 | #11 |
Defense Allowed
Total Yards | Rank |
---|---|
5339 | #9 |
Talk about Los Angeles (A)
friendly chat...